<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIGNaboutTOWN</title>
	<atom:link href="http://designabouttown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designabouttown.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 03:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>DaT with TechCrunch Disrupt SF 2011</title>
		<link>http://designabouttown.com/dat-with-techcrunch-disrupt-sf-2011/</link>
		<comments>http://designabouttown.com/dat-with-techcrunch-disrupt-sf-2011/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:09:45 +0000</pubDate>
		<dc:creator>solana</dc:creator>
				<category><![CDATA[Branding Technology]]></category>

		<guid isPermaLink="false">http://designabouttown.com/?p=497</guid>
		<description><![CDATA[We just enjoyed TechCrunch Disrupt in SF this week. Once again DaT was responsible for creating the image for the event: logo, graphics, signage, program, name tags&#8230; We got great compliments and made everyone at TechCrunch happy &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div><a href="http://designabouttown.com/wp-content/uploads/2011/03/DESIGNaboutTOWN-DaT-TechCrunch-Disrupt.png"><img class="alignright size-medium wp-image-495" title="DESIGNaboutTOWN-DaT-TechCrunch-Disrupt" src="http://designabouttown.com/wp-content/uploads/2011/03/DESIGNaboutTOWN-DaT-TechCrunch-Disrupt-300x122.png" alt="" width="300" height="122" /></a>We just enjoyed TechCrunch Disrupt in SF this week. Once again DaT was responsible for creating the image for the event: logo, graphics, signage, program, name tags&#8230; We got great compliments and made everyone at TechCrunch happy <img src='http://designabouttown.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designabouttown.com/dat-with-techcrunch-disrupt-sf-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

